CONGRATULATIONS
| SL NO | NAME | DEPARTMENT | EVENT | POSITION |
|---|---|---|---|---|
| 1. | Kaiprath Neha Vinod | English | Karate (W) Under 68 K G | I |
| 2. | Muhammed Hashim A | Malayalam | Karate (M) Under 55 K G | II |
| 3. | Arun Nath P | Commerce | Karate (M) Under 75 K G | III |
| 4. | Amal A | Malayalam | Karate (M) above 84 K G | I |
| 5. | Aparna T | Commerce | Judo (W) Below 78 K G | III |
| 6. | Nithila Elizabeth | Management | Judo (W) above 78 K G | III |
| 7. | Karthik Venugopal | Commerce | Roller Sports (M) 10000 M Inline | III |
| 8. | Emal P Y | Management | Roller Sports (M) 10000 M Inline | II |
| 9. | Dona Jijoy | Commerce | Roller Sports (W) 500 M Quad | II |








