| SL NO | NAME OF STUDENT | DEPARTMENT | EVENT |
|---|---|---|---|
| 1. | Mahima Mohanan | Commerce | Woodball (W) Nationals |
| 2. | Jishnu Priya P. S | English | Woodball (W) Nationals |
| 3. | Nithya U | English | Woodball (W) Nationals |
| 4. | Meghna M V | English | Woodball (W) Nationals |
| 5. | Drisya K | Commerce | Woodball (W) Nationals |
| 6. | Megha Balakrishnan | Commerce | Woodball (W) Nationals |
| 7. | Shilpa K | English | Woodball (W) Nationals |
| 8. | Anagha Aravindan | Commerce | Woodball (W) Nationals |
| 9. | Sujith Suresh | Malayalam | Handball (M) Junior Nationals |
| 10. | Nirmal Syriac | Commerce | Handball (M) Junior Nationals |
| 11. | Jishnupriya P S | English | Netball(W) Nationals |
| 12. | Al Asheem P H | C. S. & I. T | Karatte (M) |
| 13. | Sudharshan Adarsh | Commerce | Shooting |
| 14. | Akhil M. S | English | Shooting |
| 15. | Sherin M. B | Commerce | Netball (M) IUT |
| 16. | Mahima Mohanan | Commerce | Netball (W) IUT |
| 17. | Shilpa A | Commerce | Netball (W) IUT |
| 18. | Shilpa K | English | Korfball(Mixed) Nationals |
| 19. | Fahad P. A | Commerce | Korfball(Mixed) Nationals |
| 20. | ALwin Biju Thadathil | Physics | Korfball(Mixed) Nationals |
| 21. | Anagha Karthik P M | Chemistry | Korfball(Mixed) Nationals |
| 22. | Jeevan Pauly | Commerce | Handball (M) Senior Nationals |
| 23. | Jeevan Pauly | Commerce | Handball(M) IUT |
| 24. | Joel Antony | Commerce | Handball (M) IUT |
| 25. | Harikrishnan K. R | English | Handball (M) IUT |
| 26. | Akshay M | Malayalam | Handball (M) IUT |
| 27. | Dona Shibu | C. S & I. T | Athletics(W) IUT |
| 28. | Vishnu Raj E. R | Commerce | Archery (M) IUT |
National ParticipantsLinta Antony2022-11-26T09:21:53+00:00








