Course Outcome
Course Outcome of BSc Geology FYUGP
SEMESTER I
| CO | CO Statement |
| CO1 | Students will have an understanding of the basic principles and concepts of geology, including the formation of Earth and its dimensions. |
| CO2 | Students will be able to explain the theories of Earth’s formation and its physical dimensions, including the structure and composition of Earth’s interior layers. |
| CO3 | Students will analyze the dynamic processes that have shaped Earth’s surface and interior over geological time scales, including plate tectonics, mountain building, erosion, and sedimentation. |
| CO4 | Students will be able to interpret geochronological data and understand the methods used to determine the ages of rocks |
| CO5 | Students will identify and describe major geological hazards, including earthquakes, volcanic eruptions, and understand the geological processes that cause them. |
| CO6 | Students will evaluate strategies for mitigating the impacts of geological hazards on society and the environment. |
SEMESTER II
| CO | CO Statement |
| CO1 | Assess the various exogenous process in molding the earth’s surface |
| CO2 | Examine the origin, types, and effects of mass wasting |
|
CO3 |
Distinguish various morphological features resulting from geological actions of running water. |
|
CO4 |
Describe the basic concepts on the distribution and occurrence of groundwater |
|
CO5 |
Distinguish various morphological features resulting from geological actions of wind and glacier. |
|
CO6 |
Distinguish various morphological features of ocean floor and coastal region resulting from geological processes |
SEMESTER III
| CO | CO Statement |
| CO1 | Students will acquire knowledge of the key sciences and technologies involved in geoinformatics |
| CO2 | Students will learn about the origin and development of GIS, its components and its core functions |
| CO3 | Students will understand the advantages and limitations of different GIS platforms |
| CO4 | Students will understand the principles and techniques of map-making, and map projection types |
| CO5 | Students will grasp the fundamental concepts of remote sensing |
| CO6 | Students will be able to define and explain the meaning and scope of geoinformatics, and understand its importance in various fields |
| CO | CO Statement |
| CO1 | Students will be able to identify the basic crystal systems |
| CO2 | Students will be able to identify the different forms present in crystals, based on their symmetry elements |
| CO3 | The students will be able to define various laws of stratigraphy |
| CO4 | The students will be able to differentiate physical and biological criteria of correlation |
| CO5 | The students will be able to explain major events of mass extinction |
| CO6 | The students will be able to explain different types of stratigraphic classification |
SEMESTER IV
| CO | CO Statement |
| CO1 | Demonstrate proficiency in field techniques for geological mapping and data collection. |
| CO2 | Identify and describe geological formations, rock types, and structural features in the field. |
| CO3 | Apply the techniques of GIS for map making |
| CO4 | Apply the techniques of remote sensing for field based studies |
| CO5 | Collaborate effectively in fieldwork teams and communicate geological findings through field reports and presentations. |
| CO6 | Develop critical thinking and problem-solving skills through hands-on field experiences. |
| CO | CO Statement |
| CO1 | Students will develop proficiency in identifying hand specimens of minerals. |
| CO2 | Students will develop proficiency in using petrographic microscopes and identify minerals in thin sections |
| CO3 | Students will learn to identify common rock-forming minerals based on their optical properties |
| CO4 | Students will be able to classify minerals into appropriate mineral groups based on their chemical composition and other important properties. |
| CO5 | Students will understand the significance of mineralogy in the context of geological processes |
| CO6 | Students will understand the role of minerals in rock and ore formation. |
| CO | CO Statement |
| CO1 | Illustrate various sedimentary processes, sedimentary textures and structures, and classify the sedimentary rocks |
| CO2 | Distinguish different sedimentary depositional environments and sedimentary deposits |
| CO3 | Discuss the general morphology, classification and the stratigraphic importance of the phylum: Protozoa, Coelenterate and Hemichordata |
| CO4 | Illustrate the general morphology, classification and the stratigraphic importance of the phylum: Mollusca, and Brachiopoda |
| CO5 | Describe the general morphology, classification and the stratigraphic importance of the phylum: Echinodermata and Arthropoda |
| CO6 | Distinguish the sedimentary rocks based on their physical and optical properties, and identify the fossils of invertebrate organisms |
SEMESTER V
| CO | CO Statement |
| CO1 | Demonstrate proficiency in field techniques for geological mapping and data collection. |
| CO2 | Identify and describe geological formations, rock types, and structural features in the field. |
| CO3 | Apply principles of geoinformatics for geological mapping |
| CO4 | Evaluate the geological features of a terrain using published geological maps |
| CO5 | Collaborate effectively in fieldwork teams and communicate geological findings through field reports and presentations. |
| CO6 | Develop critical thinking and problem-solving skills through hands-on field experiences. |
| CO | CO Statement |
| CO1 | Understand the composition and constitution of magmas, including primary and parental magmas. |
| CO2 | Identify and describe the various forms of intrusive and extrusive igneous rocks. |
| CO3 | Analyze the textures of igneous rocks and interpret their petrogenetic significance. |
| CO4 | Classify igneous rocks based on genetic, chemical, and mineralogical criteria. |
| CO5 | Explain the processes of crystallization and magmatic differentiation in the formation of igneous rocks. |
| CO6 | Evaluate the petrographic characteristics and origin of specific igneous rock types. |
| CO | CO Statement |
| CO1 | Understand the definition and variables of metamorphism |
| CO2 | Identify and classify different types of metamorphism based on principal agents, geological settings, and plate tectonic settings. |
| CO3 | Recognize and interpret metamorphic structures and textures in rocks. |
| CO4 | Describe equilibrium mineral assemblages, chemographic diagrams, metamorphic grades, and isograds. |
| CO5 | Analyze metamorphic facies, paired metamorphic belts, and their relationship to plate tectonics. |
| CO6 | Interpret the petrography and origin of metamorphic rock types and understand the processes of prograde and retrograde metamorphism. |
SEMESTER VI
| CO | CO Statement |
| CO1 | Understand the historical development of economic geology and the geochemical distribution of elements. |
| CO2 | Identify the materials of mineral deposits, including ore and gangue minerals |
| CO3 | Classify mineral deposits according to Lindgren’s and Bateman’s classification |
| CO4 | Analyze the controls of ore localization |
| CO5 | Evaluate the various processes of ore formation, and their resulting mineral deposits. |
| CO6 | Explain the ore deposits and fossil fuels resources of India with reference to their geologic settings |
| CO1 | The student will understand the fundamental structural geology concepts |
| CO2 | The student will be able to apply the fundamental field techniques of structural geology |
| CO3 | The student will be able to discuss rock deformation |
| CO4 | The student will be able to discuss various structural features such as folds, faults and joints |
| CO5 | The student will be able to explain the structure and characteristic of layers of the Earth |
| CO6 | The student will be able to describe the concept of plate tectonics and the features associated with it |
| CO | CO Statement |
| CO1 | Students will demonstrate knowledge of the early Precambrian stratigraphy of India |
| CO2 | Students will be able to identify and describe the late Precambrian stratigraphy of India |
| CO3 | Students will gain an understanding of the distribution, characteristics, and economic importance of Paleozoic rocks in India, |
| CO4 | Students will comprehend the depositional environments, distribution, life, classification, and economic significance of Mesozoic formations in India |
| CO5 | Students will gain insight into the geological events that occurred during the Cenozoic era in India |
| CO6 | Students will analyze and interpret geological processes and events throughout geological history of the subcontinent. |
SEMESTER VII
| CO | CO Statement |
| CO1 | Understand the fundamental concepts of hydrogeology and the hydrological cycle. |
| CO2 | Analyse aquifer properties and their significance in groundwater flow. |
| CO3 | Apply groundwater flow equations to solve problems related to flow dynamics. |
| CO4 | Demonstrate proficiency in well hydraulics and aquifer testing techniques. |
| CO5 | Explain methods for groundwater exploration and management. |
| CO6 | Evaluate the sources and remediation of saline water intrusion into groundwater. |
| CO1 | Understand the theoretical foundations of geomorphology and its relevance to geological processes. |
| CO2 | Identify and analyze landforms and geomorphic processes using field-based and remote sensing techniques. |
| CO3 | Evaluate the impact of human activities on landscape evolution and geomorphic processes. |
| CO4 | Apply geomorphological concepts and methods to solve real-world environmental problems and land management issues. |
| CO5 | Communicate effectively about geomorphic features, processes, and their significance in both written and oral formats |
| CO6 | Understand the theoretical foundations of geomorphology and its relevance to geological processes. |
| CO | CO Statement |
| CO1 | Describe the scope & classification of microfossils, and the techniques involved in the preparation and preservation of microfossils |
| CO2 | Classify the stromatilites, spores and pollens with their geological significance and applications |
| CO3 | Discuss the application of microfossils in petroleum exploration, and in the determination of Paleoenvironments and Palaeoclimate |
| CO4 | Explain the origin of life, trends & concepts of evolution, mass extinction, and the application of stable isotopes of O, C & S in the paleontological studies |
| CO5 | Illustrate the evolutional history of Pisces, Mesozoic reptiles, Equus, Elephus and Man |
| CO6 | Prepare the slides of microfossils of Ostracoda, Foraminifera and Bryozoa, to identify them under microscope |
| CO | CO Statement |
| CO1 | Understand the geological processes shaping marine environments. |
| CO2 | Describe the physical characteristics of the ocean, including water properties, currents, and waves. |
| CO3 | Analyse the geological features of the seafloor, including continental margins, ocean basins, and mid- ocean ridges. |
| CO4 | Explain the principles of marine sedimentation and the formation of sedimentary deposits. |
| CO5 | Discuss the role of oceans in global climate regulation and the impact of climate change on marine ecosystems. |
| CO6 | Apply knowledge of marine geology to address contemporary environmental challenges and conservation efforts. |
| CO | CO Statement |
| CO1 | Understand the fundamental concepts of crystallography, including crystal symmetry and translational periodicity. |
| CO2 | Demonstrate proficiency in the derivation and application of crystal classes. |
| CO3 | Utilize various crystal notation systems and compare their advantages and limitations. |
| CO4 | Apply X-ray diffraction principles to identify minerals and calculate cell dimensions. |
| CO5 | Analyze the optical properties of minerals under polarized light and determine their optic sign and axial angle. |
| CO6 | Describe the mineralogical composition of Earth’s crust and mantle and understand mineral transformations with depth. |
SEMESTER VIII
| CO | CO Statement |
| CO1 | Understand the fundamental concepts and principles of Geoinformatics and its applications in Geology. |
| CO2 | Acquire knowledge of spatial data types, Geographic Information Systems (GIS), and Remote Sensing technologies. |
| CO3 | Gain practical skills in geospatial data acquisition, processing and integration. |
| CO4 | Develop proficiency in spatial analysis techniques, including interpolation, network analysis, and spatial statistics. |
| CO5 | Apply Geoinformatics tools and techniques in geological mapping, environmental assessment, natural hazard management, and urban planning. |
| CO6 | Present and communicate Geoinformatics projects effectively through case studies and project presentations. |
| CO | CO Statement |
| CO1 | Understand the fundamental principles of geological processes and materials relevant to engineering applications. |
| CO2 | Demonstrate proficiency in site investigation techniques, including geological mapping, geophysical exploration, and laboratory testing. |
| CO3 | Evaluate geological hazards such as landslides, earthquakes, and subsidence |
| CO4 | Apply geotechnical engineering principles to analyze and design foundations, slopes, and earthworks. |
| CO5 | Demonstrate critical thinking skills through the analysis of case studies and research papers in engineering geology. |
| CO6 | Communicate effectively, about geological aspects of engineering projects and their implications for design and construction. |
| CO | CO Statement |
| CO1 | Understand the geological processes and controls governing the formation of mineral resources. |
| CO2 | Identify different types of mineral deposits and their associated geological characteristics. |
| CO3 | Apply geological mapping techniques and exploration methods to assess exploration targets. |
| CO4 | Interpret geological, geophysical, and geochemical data to delineate prospective areas for exploration. |
| CO5 | Evaluate the economic potential and risk factors associated with exploration projects. |
| CO6 | Communicate exploration findings effectively through written reports, presentations, and technical documents. |
Course Outcome of BSc Geology
SEMESTER I
CO 1. The student will be able to explain the origin and evolution of earth, various branches of Geology and elementary ideas of plate tectonics
CO 2. The student will be able to identify the various methods of age determination of earth and also about the time span represented by the Geological Time Scale.
CO 3. The student will be able to discuss about the nature of crystals, the role of minerals in making rocks and also about the rock cycle.
CO 4. The student will be able to describe in detail about earthquakes, volcanism, mass movements and marine processes.
SEMESTER II
- The student will be able to demonstrate the role of various geological agents and illustrate
the landscape evolution. - The student will be able to explain the fundamentals of aerial photography, remote sensing, electromagnetic spectrum, resolution concepts, various sensors, and Indian remote sensing satellite missions.
- The student will be able to apply the remote sensing techniques in mineral exploration,
ground water exploration, land use/land cover mapping and geomorphology. - The student should be able to explain the GIS Applications in urban planning, groundwater
studies, mineral exploration, disaster management, climate change analysis
SEMESTER III
- The student will be able to explain the basic laws of crystallography, application of X-ray crystallography and stereographic projection of crystals.
- The student will be able to describe the various crystal notations and derivation of the crystal classes with symmetry elements.
- The student will be able to describe the physical characters of important rock forming minerals.
- The student will be able to discuss the Earth mineralogy
SEMESTER IV
- The student will be able to distinguish the minerals based on their optical properties such as sign of elongation, order of interference colour and also on conoscopic observations.
- The student will be able to discuss the Earth mineralogy.
- The student will be able to describe the structure, chemistry, physical, optical characters of important rock forming minerals.
- The student can use the knowledge of mineralogy to understand Petrology.
- The student will be able to skilled in software such as ArcGIS.
- The student should be able to explain the working principles of Geogrpahic Information System.
- The student will be able to apply the theoretical knowledge in identification of mineral specimens based on physical properties.
- The student will be able to identify face, form, Axis, symmetry, system and laws of crystallography.
SEMESTER V
- The student will be able to demonstrate the geological mapping skills in any terrain.
- The student will be able to explain the relationship between various structural features and the processes responsible for their formation.
- The student will be able to describe tectonic evolution of Earth’s continental crust.
- The student will be able to explain the plate tectonic system in earth and geodynamic evolution of Indian plate.
- The student will be able to explain Stratigraphic principles and evolution, recent developments in stratigraphic classification and major geological events during the different periods of earth history.
- The student will be able to describe the geochemistry of weathering transportation and deposition.
- The student will be able to apply the information on textures and structures in order to understand about the origin of the rocks.
- The student will be able to describe sedimentary facies and depositional environments, Lithologies and structures formed in various environments, basin analysis, and the relationship between plate tectonics and sedimentation
- The student will be able to understand the generation of magma and formation of igneous rocks at different tectonic settings.
- The student will be able to illustrate the significance of Bowen’s reaction principle, textures and structures, phase rule and its applications in the study of igneous Rocks.
- The student will be able to describe the unary, binary, ternary and quaternary phase diagrams.
- The student will be able to describe the classification of igneous rocks under various schemes and also the petrography and petrogenesis of important igneous rock groups.
- This course provides a comprehensive knowledge in experimental metamorphic petrology, metamorphism in relation to space and time, and plate tectonics.
- The student will be able to discuss the equilibrium aspects of metamorphic reactions, phase diagrams and graphic representation of mineral assemblages, and experimental and thermodynamic appraisal of metamorphic reactions.
- The student s will be able to illustrate the petrogenetic significance of metamorphic textures and structures, progressive, contact and regional metamorphism of argillaceous, carbonate, basic igneous and ultramafic rocks.
SEMESTER VI
- The student will be able to illustrate vertebrate paleontology – succession of vertebrate life through geologic time the general characteristics and evolution histories.
- The student will be able to apply the principles of paleontology in various fields.
- The student will be able to differentiate characteristics features of each phylum.
- The course offers the introduction to the Geology of India, its divisions and relative and absolute criteria for divisions.
- Basic understanding of the geological activities in the Indian Geological history especially related to climate, lithology and mineral deposits.
- Students will be able to understand tectonic evolution of Indian subcontinent and their impact on various structural features.
- This course will help the students to understand the recent geological events such as recent crustal movement and glaciations.
- The student will be able to illustrate the important properties of ore minerals under the ore microscope.
- The student will be able to describe the various theories of ore genesis and association of rock types and ore minerals.
- The student will be able to explain the genetic classification of U and Th deposits, Strategic, critical and essential minerals of India, National Mineral Policy of India.
- The student will be able to understand various types of mineral deposits, its classification and Indian occurrence along with the origin of coal deposits, petroleum formations and distribution of these fossil fuels in India.
- The students will be able to explain common earth materials and their relationship to environmental hazards
- The students will be able describe the occurrence and formation of earth resources and significant environmental effects caused by their extraction, processing, and use.
- To describe the major sources of water, soil, and sediment pollution and methods for their management.
- The students will be able explain the causes and effects of global climate change.
- The student will be able to apply the principles of structural geology in problem solving and map interpretation.
- The student will be able to apply the theoretical knowledge in identification & interpretation of various ore minerals.
- The students will be able to apply the theoretical knowledge in identification, interpretation & origin of Igneous, Metamorphic & Sedimentary rocks.
- The students will be able to identify the Petrography of Igneous, Metamorphic & Sedimentary rocks. Textures and structures of igneous and
metamorphic rocks and their genetic significance with neat sketches. - The students will be able to apply the theoretical knowledge in identification, interpretation & geological age of plant and animal fossils.
- The students will be able to design and implement a research project
- The students will be able to identify and enumerate the scope and limitations of a research project
- The students will be able to understand the scientific methods of research project.
- The student will become well efficient in field geology.
- The student will be able to apply the theoretical knowledge in the extensive field work with emphasis on Stratigraphy, Structural Geology, Economic Geology, Palaeontology, mineralogy and Petrology.








