Placement
2016-19 BATCH
| Sl. No. | STUDENTS NAMES | POSITION | ORGANIZATION |
|---|---|---|---|
| 1. | Samson | Geologist | Bedrock Mineral Resource Consulting (BMRC) |
| 2. |
2017-20 BATCH
| Sl. No. | STUDENTS NAMES | Position | ORGANIZATION |
|---|---|---|---|
| 1. | Sreekavya T. A | GIS Technician | Kerala State Disaster Management Authority-Thiruvananthapuram |
| 2. | Lakshmi C. S | Assistant Professor | Civil Department. KNS Institute Technology, Bangalore |
| 3. | Anitha | Lidar Analyst | Geospectrum Technologies Pvt. Ltd |
| 4. | Litisha | Lidar Analyst | Geospectrum Technologies Pvt. Ltd |
| 5. | Chaithra | Lidar Analyst | Geospectrum Technologies Pvt. Ltd |
| 6. | Arya | Lidar Analyst | Geospectrum Technologies Pvt. Ltd |








